mater
| Option | Type | Default | Description |
|---|---|---|---|
| all | Boolean | 0 | list all defined materials |
| list | Boolean | 0 | list the materials in the structure |
| bulk | Boolean | 0 | list only bulk materials |
| match | Boolean | 0 | match name to bulk materials |
| add | Boolean | 0 | create a new material |
| name | String | new material name | |
| alias | String | material alias | |
| get.inherit | Boolean | 0 | return the inherited material name |
| inherit | String | inherit the physics from this material | |
| color | Switch | pen color | |
| white | Boolean | ||
| black | Boolean | ||
| red | Boolean | ||
| green | Boolean | ||
| blue | Boolean | ||
| aquamarine | Boolean | ||
| brown | Boolean | ||
| purple | Boolean | ||
| cyan | Boolean | ||
| turquoise | Boolean | ||
| magenta | Boolean | ||
| grey | Boolean | ||
| yellow | Boolean | ||
| pink | Boolean | ||
| wheat | Boolean | ||
| salmon | Boolean |
Raw -help output
mater Length Scale Default is microns which can be changed with the option command Name Type Default Information all Boolean 0 list all defined materials list Boolean 0 list the materials in the structure bulk Boolean 0 list only bulk materials match Boolean 0 match name to bulk materials add Boolean 0 create a new material name String new material name alias String material alias get.inherit Boolean 0 return the inherited material name inherit String inherit the physics from this material color Switch pen color white Boolean black Boolean red Boolean green Boolean blue Boolean aquamarine Boolean brown Boolean purple Boolean cyan Boolean turquoise Boolean magenta Boolean grey Boolean yellow Boolean pink Boolean wheat Boolean salmon Boolean
Examples:
Test/Coverage/cov_3d_etch_options.tclTest/Coverage/cov_contact_integrate.tclTest/Coverage/cov_fe_step.tclTest/Coverage/cov_lbte_2d.tclTest/Coverage/cov_lbte_kpsi.tcl